Your are using an old browser version . Please update your browser
General Description
| Number of Seats |
144 total: 24 business class + 120 economy class |
|---|
| Business Class Layout | 2-2 (4 abreast) |
|---|
| Economy Class Layout | 3-3 (6 abreast) |
|---|
Business Class Cabin

| Business Seat Pitch | 48 inches |
|---|
| Business Seat Width | 19.8 inches |
|---|
| Business Screen | 9 inches |
|---|
| Business Seat Headrest | Seat equipped with headrest |
|---|
| Business Fold Table | Seat equipped with in arm table |
|---|
| Business Class Seat | All seat movements are mechanical. |
|---|
| Business Reading Lights | N/A |
|---|
|
Business Class Recline
| 10 inches
|
|---|
|
Business Leg Rest and Footrest
| In each seat
|
|---|
Economy Class Cabin

| Economy Seat Pitch | 10 inches |
|---|
| Economy Seat Width | 16.75 – 17.5 inches |
|---|
| Economy Screen | 9 inches (OVHD Screens) |
|---|
| Economy Seat Headrest | N/A |
|---|
| Economy Footrest | N/A |
|---|
| Economy Class Seat | 4 inches |
|---|
| Economy Power Outlet | N/A |
|---|
Page Content