Your are using an old browser version . Please update your browser
General Description
| Number of Seats | 154 Total (16 Business- 138 Economy)
|
|---|
| Business Class Layout | 2-2 (4 abreast) |
|---|
| Economy Class Layout | 3-3 (6 abreast) |
|---|
Business Class Cabin

| Business Seat Pitch | 60 Inches |
|---|
| Business Seat Width | 20.5 Inches |
|---|
| Business Screen | 9 inches |
|---|
| Business Seat Headrest | Yes |
|---|
| Business Fold Table | Tray |
|---|
| Business Reading Lights | Yes |
|---|
|
Business Class Recline
| 10
|
|---|
|
Business Leg Rest and Footrest
| Yes, Footrest (N/A)
|
|---|
Economy Class Cabin

| Economy Seat Pitch | 10 |
|---|
| Economy Seat Width | 17 Inches |
|---|
| Economy Screen | N/A |
|---|
| Economy Seat Headrest | Yes |
|---|
| Economy Footrest | N/A |
|---|
| Economy Power Outlet | N/A |
|---|
|
Economy Class Recline
| 5
|
|---|
Page Content